
Characteristics | CATS | DOGS |
Body temperature*, adult | 100 - 102.5 F 37.7 - 39.2 C | 101 - 103 F 38.3 - 39.4 C |
Body temperature, newborn | 96 - 97 F 35.5 - 36 C | 92 - 97 F 33.3 - 36 C |
Heart rate**, adult (beats per minute) | 100 - 240 | 70 - 120 |
Heart rate, newborn (beats per minute) | Over 200 | 160 - 200 |
Respiratory rate***, adult (breaths per minute) | 16 - 40 | 12 - 35**** |
Respiratory rate, newborn (breaths per minute) | 15 - 35 | 8 - 35 |
Puberty (months) | 4 - 12 | 4 - 12 |
Gestation period (days) | 58 - 70 | 58 - 71 |
Average litter size | 4 - 6 | 3 - 7 |
Weaning age (weeks) | 4 - 8 | 4 - 8 |
Loosing baby teeth (months) | 3 - 9 | 3 - 9 |
Gum colour | Pink | Pink |

Photo by badlikamiri
** The heartbeat can be felt on the left side of the chest at the area where a raised elbow will touch the chest.
*** The breathing rate should be counted when your pet is asleep or relaxed. An animal that is in pain, having heart or respiratory problems, suffering from heatstroke, or stressed will usually have increased respiratory rates.
**** Larger dogs breathe slower and deeper than smaller breeds.